List Of 1000+ Guest Posting Sites In 2022 [+Important Stats]
. How to make good backlinks?
. Tips for finding the best sites for guest post blogging
. A HUGE list of proven sites for quality guest blogging
Are you looking for guest posting sites? You have landed on the right place. In this blog, we are going to reveal:
. Why do you need to select guest blog posting sites carefully?
. How to make good backlinks?
. Tips for finding the best sites for guest post blogging
. A huge list of proven sites for quality guest blogging
After reading this blog, you will know how to select guest blogger services for the ultimate results.
Let’s begin! If you are searching for guest posting sites in 2022, it means you are also among those folks who know this secret. The future of guest posting is bright. It is neither dead nor is planning to go anywhere in the coming time.
Here are two simple reasons:
- Firstly: Guest posts are not bad.
- Secondly: Guest blogging helps you get many business benefits.
But it depends on your selection of the guest post blogging sites whether you will get these benefits or not.
Contents
- Why Does Selection Of Guest Posting Sites Matter?
- How To Find The Best Sites For Guest Blogging?
- Ultimate List Of Guest Post Submission Sites
- Important Disclaimer:
- Guest Posting Sites For Technology
- Food Guest Posting Sites
- Business Guest Posting Sites
- Lifestyle Guest Posting Sites
- Marketing Guest Posting Sites
- Travel Guest Posting Sites
- Finance Guest Posting Sites
- Guest Posting Sites For Real Estate
- Education Guest Posting Sites
- News Guest Posting Sites
- General Guest Posting Sites
- Parenting Guest Posting Sites
- Political Guest Posting Sites
- Home Improvement Guest Posting Sites
- Pets Guest Posting Sites
- Music Guest Posting Sites
- SEO Guest Posting Sites
- Beauty Guest Posting Sites
- Self-Development Guest Posting Sites
- Entertainment Guest Posting Sites
- Law Guest Posting Sites
- Are you looking for more high DA guest posting sites? Keep on reading.
- Country Specific Guest Blogs
- #1: German Guest Posting Sites
- #2: Spanish Guest Posting Sites
- #3: Italian Guest Posting Sites List
- #4: French Guest Posting Sites
- #5 Guest Posting Sites In The UK
- #6: Guest Posting Sites UAE
- #7: Guest Posting Sites Australia
- #8: Canadian Guest Posting Sites
- #9: Netherland Guest Posting Sites
- #10: Greece Guest Posting Sites
- Conclusion
Why Does Selection Of Guest Posting Sites Matter?
The method for writing a guest post for SEO is no more what it used to be. Things have changed a lot, and these things have given way to the new era of guest blogging link building.
Before
It means guest post blogs were written to get a backlink and push the website to the top on SERPs.
The more the number of backlinks, the higher your rankings would be. It was as simple as that. But Google has become a lot smarter lately. It wants to give the best possible results to its searchers rather than something powered by unnatural links.
It all started in April 2012 when we witnessed the first Penguin update targeting websites involved in webspam.
It gave way to today’s guest blog posts based on quality and providing value to readers. Nothing less than that!
Now
You can’t expect to rank higher by pitching ANY website irrespective of its quality. You also can’t rank higher on SERPs with many links from the same website. That’s where the idea of finding the best guest posting sites fits into the formula of SEO backlinking strategy.
The drill is very simple: A link from the best guest blogging sites enhances your authority over Google.
The higher the authority of the linking site, the more authoritative your site will be. It means that today the purpose behind guest post placement is not just to get a link but how to make ‘good’ backlinks.
You can see that throughout the process, the quality of the blogs that accept guest posts matters. A link from a
- Low-quality website
- Same website
- Less traffic website
- Low authority website
can’t do any good to your business goals. So the quality of the websites accepting guest blog posts plays a central role in getting quality backlinks. But it is not easy to find quality sites accepting guest posts.
If you want to do sports guest posts, you can’t find relevant guest blogging sites casually hanging out on the internet.
Put in some effort to find high-quality guest post sites with anything or something to do with sports and everything surrounding it. Remember: Relevancy is the key? Stick to it. It takes time, effort, and sometimes, a huge chunk of your good night’s sleep to compile an excellent blog posting sites list.
However, if you know a few tricks and techniques, the hassle cuts down to half. Let’s dig them out.
How To Find The Best Sites For Guest Blogging?
Guest posting revolves around your selection of the site. If you guest post on a low authority site with a small traffic flow, you will not be able to get targeted guest posting benefits. So you should outreach a high-authority site that can unleash a powerful backlink for your site.
A successful Huffington Post guest post might be your dream as a marketer because who doesn’t like to see its name flashing on a premium site as a guest contributor, but you know it is a dream that needs a lot of effort to come true. It doesn’t mean you should give up on your dream of becoming a successful guest contributor to a premium site.
You can carry on your efforts. But meanwhile, outreach to other high authority sites can also bring significant value to your site. Here are given proven and tested ways to find blogs accepting guest posts. Are you looking for a complete list of the best paid guest posting sites? Keep on reading.
TACTIC # 1: Use Google Search Strings
One of the best ways to build an effective blog posting site list is using Google search strings. You can find many guest posting opportunities through this technique. The secret key behind this technique is:
Don’t stick to just a few search strings. Use as many as possible to get a fully-vetted list of high-authority guest posting sites.
Here is an exhaustive list of search strings you can use to find the best guest posting websites:
Keyword “guest article” | Keyword “write for us” |
Keyword “guest post opportunities” | Keyword “contribute to our site” |
Keyword “contributing writer” | Keyword “submit content” |
Keyword “guest post” | Keyword “submit your post” |
Keyword “guest blog” | Keyword “guest posting guidelines” |
Keyword “contributing blogger” | Keyword “writers wanted” |
Keyword “guest posts wanted” | Keyword “guest author” |
Keyword “become guest writer” | Keyword “submit an article” |
Keyword “become a contributor” | Keyword “accepting guest posts” |
Keyword “submit guest post” | Keyword “accepting guest contribution” |
Keyword “submit an article” | Keyword “guest blogger” |
Keyword “submit your content” | Keyword “looking for guest posts” |
Keyword “submit post” | Keyword “guest contributor” |
Keyword “submit blog post” | Keyword “guest blogger wanted” |
Keyword “become a guest blogger” | Keyword “guest blog guidelines” |
Keyword “become a guest contributor” | Keyword “looking for guest contribution” |
Keyword “guest posts required” | Keyword “guest contribution guidelines” |
Keyword “contribute a guest post” | Keyword “send a guest post” |
Keyword “submit news” | Keyword “write a guest post” |
Keyword “contribute guest bog” | allintitle: Keyword + write for us |
Keyword “contribute a guest posting” | allintitle: Keyword + guest post |
Remember that this technique doesn’t guarantee you will only get high-quality blogs that allow guest posts. But it will give you a vast list of blogs looking for guest posts, and you can use it to find many quality guest posting prospects.
TACTIC # 2: Reverse Engineering Backlink Profile
Do you think all blogs that accept guest blogging have a ‘write for us’ page? Wrong. Unfortunately, all websites that accept guest posts don’t give a signal. We sometimes miss out on big guest blogging opportunities because we don’t know if they accept guest posts. Do you know that you can publish a guest post on Moz?
Remember that this technique doesn’t guarantee that you will only get high quality blogs that allow guest posts.
But it will give you a vast list of blogs looking for guest posts, and you can use it to find many quality guest posting prospects.
TACTIC # 2: Reverse Engineering Backlink Profile
Do you think all blogs that accept guest blogging have a ‘write for us’ page?
Wrong.
Unfortunately, all websites that accept guest posts don’t give a signal.
That’s why we sometimes miss out on big guest blogging opportunities because we don’t know that they accept guest posts.
Like, do you know that you can publish a guest post on Moz?
Yes, that’s right.
But you can’t find any sign on the site that they accept the guest contribution.
Such a loss. But the good thing is that you can find these hidden gems through the reverse engineering technique.
It is just a three-step process:
# 1: Select your top ranking competitor
# 2: Put the website’s URL in Ahrefs’ Site Explorer
# 3: Get backlinks to your competitor
There is no guarantee that all these backlinks are achieved through guest blogs. But it gives you an idea of the potential sites you can pitch to outreach backlinks.
TACTIC # 3: Find A List Of Best Websites For Guest Posting
Just imagine if you can find a prepared list of guest posting sites. That’s right. You can use Google to enjoy the benefits of the hard work of others. Just type in different search phrases, like:
- List of Sites That Accept Guest Posts
- List of guest blog sites
- List of guest post blog sites
and you will get a HUGE list of guest blogging websites. Here is an example:
Scroll down the search result, and you will find many posts made to give you a guest posting sites list.
Another plus point? The posts usually come up with relevant stats and the guest blogging sites list.
So you can use these stats to find your potential sites.
You can also use this technique to find niche-specific websites for the most relevant results.
TACTIC # 4: Head Over To AllTop.com
What if we say there is a place where you can get only the best guest posting opportunities? You heard it right. AllTop.com is where you find only those guest post opportunities with high DA, traffic, credibility, and every good thing you want.
You can also sort out different websites per your required category, and still, you will only get the BEST sites for your niche.
All these sites might not accept guest posts, but it is a good place to satisfy your search on how to find guest posting sites.
TACTIC # 5: Take Help Of Author Bio
Competitors are not always to fight back. Sometimes, they also take advantage of all their hard work.
Well, it is true to find blog guest posting sites. You need to find the competitor you know does a lot of blog guest posting. Rest will be a miracle. Here is what you need to do:
#1: Copy Your Competitor’s Author Bio
#2: Put it into the search bar, and search.
#3: You will find all those sites where your competitor has guest posted on.
That’s an amazing way to find proven and tested guest blog sites. If your competitor ranks high, these sites are good to go into your list of top guest posting sites. You can also pitch them to get high-quality backlinks.
Ultimate List Of Guest Post Submission Sites
Instead of hiring a guest blog service, if you want to jump into the world of SEO backlinking on your own, we have two gifts for you:
- First: We want to wish you the best of luck. It is hard, but you can do it.
- Second: We have come up with a guest posting blogs list (including their important stats!) so that you don’t have to do the hard job.
Important Disclaimer:
Before getting your hands on this precious list of sites for guest posting, here is what you need to know:
- These are proven and tested sites because we make guest post contributions on them for our clients.
- We have manually outreached these sites to add 30,000 blogger outreach sites to our inventory.
- The list includes just a small chunk of websites from our vast inventory having sites in 200+ categories, 15+ languages, and 20+ countries, especially guest posting sites of USA. Our precious data also includes instant approval guest posting sites and dofollow guest posting sites.
Guest Posting Sites For Technology
Site | Domain Authority | Page Authority | Referring Domains | Alexa Rank | Citation flow | Trust Flow | Traffic |
http://graphicdesignjunction.com/ | 55 | 53 | 5451 | 44046 | 45 | 20 | 93500 |
https://content.techgig.com/ | 55 | 40 | 1321 | 19973 | 35 | 25 | 95700 |
https://gearopen.com/ | 41 | 44 | 1564 | 391847 | 40 | 9 | 3100 |
https://www.techicy.com/ | 39 | 44 | 3785 | 49016 | 40 | 19 | 29500 |
https://thefairytaletraveler.com/ | 51 | 47 | 1742 | 179999 | 38 | 22 | 28500 |
https://trickiknow.com/ | 30 | 36 | 366 | 381803 | 30 | 3 | 4900 |
https://bomamarketing.com | 33 | 34 | 219 | 1167220 | 26 | 19 | 749 |
http://franksworld.com | 38 | 33 | 463 | 886739 | 31 | 16 | 1100 |
https://www.techfans.net/ | 54 | 33 | 2798 | 218779 | 43 | 28 | 504 |
https://www.pcsuggest.com/ | 33 | 34 | 605 | 666578 | 36 | 14 | 1800 |
Food Guest Posting Sites
Site | Domain Authority | Page Authority | Referring Domains | Alexa Rank | Citation flow | Trust Flow | Traffic |
https://yummiestfood.com/ | 45 | 39 | 1105 | 793136 | 38 | 9 | 8296 |
http://www.perudelights.com/ | 49 | 44 | 990 | 1093997 | 19 | 11 | 54929 |
http://baronmag.com/ | 36 | 42 | 1216 | 908703 | 36 | 22 | 160 |
https://www.mytartelette.com | 45 | 42 | 3102 | 1523261 | 39 | 50 | 865 |
https://civilizedcaveman.com | 52 | 36 | 2500 | 745405 | 42 | 14 | 10318 |
https://fabgrandma.com/ | 38 | 48 | 1001 | 1094389 | 18 | 10 | 1722 |
https://www.saltpgh.com/ | 51 | 37 | 373 | 0 | 30 | 13 | 1395 |
https://ballyabio.com/ | 63 | 39 | 1640 | 80796 | 37 | 13 | 642 |
https://freerangela.com/ | 37 | 33 | 278 | 2490867 | 15 | 15 | 377 |
Business Guest Posting Sites
Site | Domain Authority | Page Authority | Referring Domains | Alexa Rank | Citation flow | Trust Flow | Traffic |
https://itbusinessmind.com/ | 23 | 42 | 1242 | 921329 | 34 | 12 | 1600 |
https://russiabusinesstoday.com/ | 41 | 35 | 855 | 921759 | 32 | 11 | 1182 |
https://www.betternotstop.com/ | 30 | 22 | 76 | 2841139 | 23 | 8 | 337 |
https://www.thekickassentrepreneur.com/ | 48 | 33 | 1167 | 108350 | 34 | 14 | 5503 |
https://blog.cfi.co/ | 45 | 34 | 57 | 36443 | 28 | 13 | 774 |
https://www.businessmapping.com/ | 35 | 33 | 478 | 755587 | 24 | 23 | 2600 |
https://moneysoldiers.com/ | 26 | 37 | 515 | 1077716 | 13 | 7 | 7300 |
https://www.techfans.net/ | 54 | 33 | 2798 | 218779 | 43 | 28 | 504 |
Lifestyle Guest Posting Sites
Site | Domain Authority | Page Authority | Referring Domains | Alexa Rank | Citation flow | Trust Flow | Traffic |
https://www.grapevinebirmingham.com/ | 40 | 35 | 386 | 966153 | 27 | 12 | 4500 |
https://www.groceryshopforfree.com/ | 43 | 42 | 1424 | 1221410 | 40 | 9 | 1800 |
https://www.thetrentonline.com/ | 56 | 47 | 2821 | 65398 | 43 | 16 | 3000 |
https://moneysoldiers.com/ | 26 | 37 | 515 | 1077716 | 13 | 7 | 7300 |
https://amymarietta.com/ | 39 | 35 | 287 | 2957799 | 31 | 14 | 1100 |
https://www.shinesheets.com | 22 | 41 | 762 | 203938 | 32 | 14 | 46876 |
https://edm.com/ | 72 | 51 | 5316 | 33860 | 51 | 25 | 277000 |
https://www.cleverishmagazine.com/ | 23 | 26 | 97 | 2406336 | 20 | 7 | 772000 |
https://sguru.org/ | 38 | 57 | 5294 | 98328 | $22 | 11 | 5910 |
Marketing Guest Posting Sites
Site | Domain Authority | Page Authority | Referring Domains | Alexa Rank | Citation flow | Trust Flow | Traffic |
http://www.techscrunch.com/ | 19 | 21 | 40 | 1130928 | 17 | 8 | 16619 |
http://www.hotinsocialmedia.com/ | 40 | 38 | 546 | 502362 | 32 | 13 | 1355 |
http://www.icrowdnewswire.com/ | 57 | 45 | 868 | 174107 | 40 | 25 | 1179 |
http://www.hellboundbloggers.com/ | 49 | 47 | 1617 | 116262 | 43 | 24 | 2472 |
http://www.shocase.com/ | 32 | 31 | 325 | 2926390 | 34 | 22 | 340 |
http://www.bizreport.com/ | 61 | 45 | 6125 | 565074 | 44 | 44 | 2569 |
http://www.oasdom.com/ | 37 | 31 | 295 | 372008 | 21 | 7 | 2571 |
http://www.dukeo.com/ | 43 | 43 | 599 | 1122655 | 18 | 19 | 187 |
http://www.techmediaguide.com/ | 29 | 32 | 234 | 53799 | 16 | 12 | 154567 |
onlinethreatalerts.com | 54 | 43 | 1287 | 171114 | 41 | 17 | 23118 |
Travel Guest Posting Sites
Site | Domain Authority | Page Authority | Referring Domains | Alexa Rank | Citation flow | Trust Flow | Traffic |
https://northernlifemagazine.co.uk | 39 | 36 | 379 | 3604535 | 32 | 16 | 5600 |
https://www.standardluggage.com/ | 35 | 31 | 369 | 1544902 | 27 | 10 | 2466 |
https://www.imnepal.com/ | 40 | 43 | 4226 | 283019 | 40 | 10 | 4600 |
https://cooltourspain.com/ | 32 | 30 | 304 | 4393211 | 25 | 13 | 12002 |
https://adventureforlessblog.com | 30 | 28 | 153 | 3116061 | 15 | 10 | 2417 |
https://www.okdiversbali.com/ | 43 | 29 | 289 | 6022984 | 34 | 10 | 823 |
https://ecoxplorer.com/ | 32 | 34 | 367 | 2515501 | 30 | 13 | 5787 |
https://www.zewanderingfrogs.com/ | 35 | 33 | 500 | 4196180 | 32 | 11 | 3300 |
https://www.top-tour-of-spain.com | 34 | 32 | 500 | 2371452 | 32 | 44 | 4178 |
https://travelexperta.com/ | 40 | 49 | 2318 | 382389 | 36 | 27 | 3280 |
Finance Guest Posting Sites
Sites | Domain Authority | Page Authority | Referring Domains | Alexa Rank | Citation flow | Trust Flow | Traffic |
https://adventurerich.com/ | 33 | 34 | 220 | 3917334 | 32 | 14 | 2700 |
https://www.youngupstarts.com/ | 49 | 47 | 7562 | 95407 | 42 | 22 | 2200 |
https://www.helpingdesi.com/ | 20 | 33 | 544 | 767064 | 31 | 8 | 3679 |
https://www.businessblogger.org/ | 61 | 36 | 343 | 236195 | 24 | 4 | 958 |
https://www.finetunedfinances.com/ | 28 | 37 | 402 | 579031 | 16 | 13 | 4059 |
https://www.pfadvice.com/ | 43 | 41 | 1362 | 383807 | 31 | 34 | 982 |
https://blog.cfi.co/ | 45 | 34 | 57 | 36443 | 28 | 13 | 774 |
https://marketmadhouse.com | 43 | 36 | 685 | 1876042 | 42 | 10 | 473 |
https://baltic-review.com/ | 41 | 40 | 941 | 6775882 | 26 | 20 | 1054 |
https://partnersinfire.com/ | 56 | 39 | 255 | 324775 | 30 | 12 | 4200 |
Guest Posting Sites For Real Estate
Site | Domain Authority | Page Authority | Referring Domains | Alexa Rank | Citation flow | Trust Flow | Traffic |
https://www.jamesedition.com/ | 73 | 48 | 6329 | 32684 | 51 | 20 | 208589 |
http://www.realtytimes.com/ | 70 | 57 | 11089 | 174162 | 49 | 48 | 4615 |
http://www.luxurylaunches.com/ | 68 | 53 | 8218 | 196248 | 46 | 19 | 13694 |
https://activerain.com/ | 68 | 63 | 36847 | 16908 | 73 | 57 | 72517 |
https://www.thepinnaclelist.com/ | 61 | 43 | 1675 | 301743 | 37 | 16 | 5803 |
https://azbigmedia.com | 60 | 50 | 6739 | 65483 | 48 | 49 | 95170 |
http://www.realtybiznews.com/ | 58 | 47 | 2958 | 442275 | 44 | 18 | 811 |
http://www.theyucatantimes.com/ | 57 | 43 | 2978 | 303430 | 42 | 21 | 14783 |
https://rentbuynsell.com/ | 55 | 46 | 3950 | 417177 | 43 | 10 | 1100 |
https://rentberry.com/ | 54 | 50 | 1791 | 110182 | 36 | 17 | 88809 |
https://hoboken411.com/ | 54 | 46 | 2001 | 1920471 | 42 | 17 | 3565 |
https://www.realtytoday.com/ | 53 | 40 | 2397 | 1315016 | 46 | 19 | 18234 |
http://www.realestaterama.com/ | 53 | 41 | 2764 | 537664 | 35 | 22 | 214 |
https://latina-press.com/ | 52 | 45 | 1422 | 1541542 | 44 | 21 | 5100 |
https://www.thehouseshop.com/ | 51 | 41 | 1072 | 158216 | 32 | 25 | 9743 |
https://jewishlinknj.com/ | 49 | 38 | 1458 | 803840 | 43 | 22 | 6667 |
https://mykukun.com | 49 | 48 | 1187 | 274557 | 37 | 12 | 10182 |
https://www.homesgofast.com/ | 47 | 39 | 1244 | 909102 | 33 | 44 | 653 |
https://www.agreatertown.com/ | 46 | 50 | 12339 | 24898 | 36 | 19 | 31219 |
http://www.scrapality.com/ | 45 | 36 | 765 | 738489 | 29 | 9 | 408 |
http://www.eprnews.com/ | 44 | 40 | 1006 | 551655 | 29 | 19 | 138 |
Education Guest Posting Sites
Site | Domain Authority | Page Authority | Referring Domains | Alexa Rank | Citation flow | Trust Flow | Traffic |
https://studyabroadnations.com | 55 | 35 | 402 | 259493 | 32 | 0 | 1316 |
https://caknowledge.com/ | 58 | 44 | 1306 | 95271 | 42 | 17 | 25344 |
https://signup.com/ | 59 | 55 | 22355 | 32264 | 60 | 44 | 47102 |
https://livefluent.com/ | 27 | 33 | 301 | 1054869 | 37 | 17 | 8168 |
https://aixr.org/ | 40 | 32 | 537 | 1160115 | 32 | 18 | 1200 |
https://oneminddharma.com/ | 33 | 43 | 871 | 856278 | 33 | 29 | 5762 |
https://www.onlineclothingstudy.com/ | 28 | 39 | 473 | 184338 | 31 | 14 | 11500 |
https://www.techentice.com/ | 34 | 39 | 1412 | 170474 | 25 | 17 | 1820 |
https://higherstudy.org/ | 17 | 32 | 273 | 356825 | 26 | 5 | 3594 |
https://alexandertechnique.com/ | 53 | 49 | 3106 | 1112455 | 38 | 53 | 12500 |
https://www.pagalguy.com/ | 53 | 46 | 4226 | 18273 | 43 | 47 | 19100 |
https://sguru.org/ | 38 | 57 | 5294 | 98328 | $22 | 11 | 5910 |
News Guest Posting Sites
Site | Domain Authority | Page Authority | Referring Domains | Alexa Rank | Citation flow | Trust Flow | Traffic |
https://www.builtinseattle.com/ | 35 | 32 | 564 | 151672 | 34 | 20 | 21564 |
http://www.sfweekly.com/ | 75 | 53 | 57 | 121198 | 50 | 64 | 83455 |
http://www.greenprophet.com | 66 | 50 | 7154 | 433590 | 37 | 38 | 2492 |
http://www.bmmagazine.co.uk | 56 | 43 | 3683 | 284564 | 49 | 22 | 3479 |
http://beforeitsnews.com/ | 82 | 62 | 36401 | 15899 | 38 | 30 | 145242 |
http://theurbantwist.com/ | 49 | 41 | 939 | 1224440 | 47 | 42 | 3899 |
http://www.techweez.com/ | 51 | 43 | 1552 | 161029 | 18 | 2 | 5040 |
http://thyblackman.com/ | 61 | 53 | 3281 | 569645 | 38 | 26 | 1455 |
https://canbyfirst.com/ | 30 | 20 | 243 | 1320192 | 44 | 15 | 1849 |
http://www.campustimesug.com | 26 | 35 | 444 | 105837 | 33 | 4 | 532 |
https://mysticpost.com/ | 33 | 35 | 444 | 323512 | 33 | 17 | 6233 |
https://newstrendtv.com | 55 | 37 | 158 | 472472 | 20 | 2 | 539 |
https://newsopener.com/ | 37 | 39 | 273 | 254762 | 31 | 11 | 12788 |
https://globalsmt.net/ | 36 | 38 | 767 | 2050547 | 27 | 29 | 2435 |
General Guest Posting Sites
Site | Domain Authority | Page Authority | Referring Domains | Alexa Rank | Citation flow | Trust Flow | Traffic |
https://garyshood.com/ | 41 | 41 | 1169 | 266138 | 36 | 11 | 6170 |
https://www.lifeyet.com/ | 62 | 43 | 5389 | 180342 | 43 | 15 | 730 |
https://redheadmom.com/ | 38 | 39 | 2188 | 370469 | 19 | 14 | 5478 |
https://www.freakingtech.com/ | 52 | 32 | 262 | 543161 | 23 | 3 | 581 |
https://sfuncube.com | 54 | 35 | 270 | 654226 | 15 | 14 | 11421 |
https://articleoftheweek.com/ | 30 | 33 | 248 | 257997 | 30 | 7 | 726 |
https://pittythings.com/ | 46 | 32 | 339 | 954143 | 29 | 4 | 773 |
https://set-magazine.com/ | 29 | 44 | 5063 | 2667892 | 43 | 5 | 611 |
https://nsnbc.me/ | 65 | 48 | 3684 | 257057 | 40 | 16 | 336 |
http://theinscribermag.com/ | 53 | 48 | 4178 | 60805 | 24 | 16 | 669 |
https://infovogue.com | 52 | 35 | 81 | 852247 | 12 | 3 | 4428 |
http://www.speakymagazine.com/ | 16 | 33 | 326 | 1238306 | 28 | 23 | 3300 |
Parenting Guest Posting Sites
Site | Domain Authority | Page Authority | Referring Domains | Alexa Rank | Citation flow | Trust Flow | Traffic |
https://parentherald.com | 65 | 40 | 2932 | 514033 | 22 | 17 | 15895 |
http://www.shescribes.com/ | 60 | 44 | 1836 | 969288 | 30 | 17 | 1194 |
http://funcraftskids.com/ | 58 | 44 | 741 | 1301111 | 37 | 15 | 1133 |
https://www.babysleepsite.com/ | 58 | 45 | 2030 | 162642 | 47 | 19 | 125935 |
http://www.stylishandtrendy.com/ | 57 | 41 | 1192 | 2455334 | 31 | 8 | 1896 |
http://www.muminthemadhouse.com | 57 | 45 | 3063 | 390587 | 39 | 18 | 7032 |
http://www.shopwithmemama.com/ | 55 | 48 | 1433 | 840202 | 25 | 17 | 991 |
https://mummyandchild.com/ | 53 | 35 | 336 | 1687588 | 13 | 4 | 319 |
http://www.drmomma.org/ | 52 | 42 | 2600 | 1184065 | 25 | 20 | 473 |
https://conservamome.com/ | 52 | 48 | 871 | 615124 | 39 | 13 | 1184 |
http://www.pennilessparenting.com/ | 48 | 42 | 1301 | 1138740 | 21 | 17 | 943 |
https://www.whatutalkingboutwillis.com/ | 47 | 40 | 536 | 400538 | 27 | 13 | 400 |
https://www.kidsinthehouse.com/ | 47 | 42 | 1339 | 514949 | 42 | 24 | 16396 |
http://blog.kidsemail.org/ | 47 | 37 | 283 | 1706255 | 31 | 32 | 556 |
http://www.littlecrunchy.com/ | 46 | 37 | 545 | 2177119 | 7 | 9 | 459 |
http://totsfamily.com/ | 46 | 44 | 722 | 1494165 | 37 | 10 | 198 |
www.abestfashion.com | 46 | 33 | 224 | 1905071 | 29 | 25 | 449 |
https://30seconds.com/ | 46 | 44 | 3035 | 126390 | 48 | 18 | 12060 |
https://themultitaskingwoman.com/ | 45 | 40 | 302 | 4037428 | 13 | 6 | 199 |
http://www.mommyenterprises.com/ | 45 | 44 | 1454 | 638433 | 35 | 23 | 267 |
http://www.themomoftheyear.net/ | 44 | 36 | 578 | 2368243 | 13 | 13 | 967 |
https://kaboutjie.com/ | 43 | 40 | 674 | 795763 | 23 | 8 | 3933 |
http://www.essexmums.com/ | 43 | 30 | 998 | 2652068 | 35 | 16 | 312 |
http://www.dad-camp.com/ | 43 | 40 | 407 | 2635698 | 35 | 17 | 856 |
https://www.janinehuldie.com/ | 43 | 47 | 1404 | 515071 | 42 | 11 | 1328 |
http://www.dadofdivas.com/ | 41 | 47 | 615 | 2107002 | 26 | 17 | 414 |
https://www.northeastohioparent.com/ | 40 | 35 | 318 | 2308244 | 21 | 18 | 4535 |
http://www.mamaslikeme.com/ | 40 | 33 | 780 | 1595120 | 26 | 10 | 544 |
raisevegan.com | 40 | 41 | 897 | 380585 | 32 | 17 | 5666 |
https://cyberparent.com/ | 39 | 35 | 926 | 1602286 | 43 | 40 | 1964 |
https://parentingwithouttears.com/ | 39 | 30 | 315 | 11422760 | 26 | 14 | 458 |
http://www.adoptvietnam.org/ | 38 | 34 | 563 | 805518 | 34 | 39 | 3464 |
https://happilyblended.com/ | 38 | 48 | 1057 | 920142 | 37 | 8 | 425 |
https://www.mommyinme.com | 37 | 33 | 594 | 332836 | 33 | 5 | 405 |
http://supportforstepdads.com/ | 37 | 42 | 394 | 842972 | 16 | 8 | 1117 |
https://newmiddleclassdad.com/ | 37 | 41 | 1306 | 367110 | 34 | 13 | 3731 |
http://www.mommykatie.com/ | 36 | 38 | 735 | 2345824 | 30 | 13 | 312 |
https://adorethemparenting.com/ | 36 | 21 | 308 | 2426875 | 40 | 5 | 1447 |
http://www.mommysblockparty.co/ | 35 | 31 | 447 | 1345759 | 11 | 15 | 806 |
https://nannymag.com/ | 35 | 30 | 117 | 0 | 17 | 24 | 1000 |
http://pickbabystroller.com | 34 | 39 | 301 | 3165329 | 28 | 8 | 396 |
http://www.youandkids.com/ | 34 | 39 | 895 | 1263262 | 27 | 13 | 8881 |
https://thisladyblogs.com/ | 34 | 37 | 336 | 337693 | 25 | 10 | 469 |
https://dailyfamily.ng/ | 33 | 35 | 258 | 229938 | 14 | 9 | 1288 |
https://www.themomkind.com/ | 33 | 36 | 217 | 429823 | 30 | 9 | 148 |
http://www.alternative-mama.com/ | 32 | 29 | 264 | 4938814 | 26 | 10 | 473 |
http://momfuse.com/ | 32 | 44 | 908 | 673729 | 35 | 12 | 550 |
http://www.going-dad.com/ | 32 | 31 | 144 | 2114037 | 12 | 6 | 485 |
https://www.naturalbabygoods.com/ | 32 | 40 | 732 | 2135975 | 13 | 15 | 590 |
Political Guest Posting Sites
Site | Domain Authority | Page Authority | Referring Domains | Alexa Rank | Citation flow | Trust Flow | Traffic |
https://www.latinpost.com/ | 69 | 47 | 7113 | 884983 | 53 | 22 | 19357 |
https://www.thesportsbank.net/ | 63 | 45 | 3698 | 527611 | 42 | 22 | 2154 |
http://www.wikileaks.info/ | 59 | 50 | 2593 | 1079412 | 34 | 16 | 268 |
